
Girls Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylee Kidwell | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Alexis Miller | 1-4 | 0-1 | 4-5 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 6 |
| Allison Mowen | 4-8 | 3-7 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 3 | 12 |
| Kylee Pitsinger | 1-7 | 0-3 | 0-2 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 1 | 2 |
| Olivia Baumann | 1-7 | 0-1 | 5-6 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Miller | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 2 |
| Kyla Mize | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anna Kramer | 2-2 | 1-1 | 2-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
| Lily Shepherd | 7-14 | 1-4 | 8-9 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 23 |
| Addy Satterfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Copper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 5-18 | 22-32 | 14 | 18 | 32 | 9 | 13 | 1 | 22 | 15 | 59 | |
| 35.6% | 27.8% | 68.8% | ||||||||||
