
Girls Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Anderson | 1-2 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 4 |
| Carli Brown | 2-7 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2 | 5 |
| Leah Butterbaugh | 5-16 | 0-6 | 2-2 | 6 | 1 | 7 | 2 | 5 | 1 | 2 | 0 | 12 |
| Kaitlyn Case | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hannah Gill | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Elaina Grayson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kara Jenkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D'Laney Lezotte | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashley Lukens | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kenzie Purkey | 2-6 | 0-0 | 1-5 | 5 | 1 | 6 | 3 | 5 | 0 | 2 | 2 | 5 |
| Emma Whitaker | 5-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 1-13 | 7-15 | 14 | 6 | 20 | 9 | 19 | 2 | 14 | 7 | 42 | |
| 37.0% | 7.7% | 46.7% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Hartmier | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| Kalyn McQueen | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kiley McQueen | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
| Sam Shell | 0-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 1 |
| Cydnie Stone | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faith Fisher | 1-6 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 2 |
| Molly Isaacs | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Cortlynn Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailey Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Prunkard | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 0 |
| Emma Bemis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-21 | 0-2 | 2-4 | 6 | 18 | 24 | 1 | 3 | 0 | 34 | 11 | 12 | |
| 23.8% | 0.0% | 50.0% | ||||||||||
