
Girls Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Shepherd | 5-20 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 10 |
| Kylee Kidwell | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 |
| Ashley Earley | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Allison Mowen | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 5 | 0 | 2 | 0 | 3 |
| Olivia Baumann | 3-6 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 6 | 1 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Kramer | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mara Posey | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Lily Shepherd | 5-8 | 2-3 | 2-4 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 14 |
| Rilee Worley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-16 | 2-6 | 10 | 13 | 23 | 11 | 24 | 2 | 14 | 8 | 39 | |
| 32.0% | 31.3% | 33.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaclyn Fye | 3-8 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 7 |
| Bailyn Kimberlin | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 8 | 0 | 8 |
| Emma Hinton | 2-7 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 4 |
| Malerie Ross | 2-5 | 0-0 | 4-6 | 3 | 6 | 9 | 3 | 1 | 1 | 4 | 0 | 8 |
| Jessica Brown | 0-4 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Edds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Allie Lamb | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 8 | 0 | 0 |
| Cassidy Stacy | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 1-5 | 4-8 | 9 | 22 | 31 | 10 | 7 | 1 | 30 | 0 | 27 | |
| 35.5% | 20.0% | 50.0% | ||||||||||
