
Girls Basketball - Game Statistics
| Thursday, January 23, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Diorio | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Gigi Painter | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
| Kendall Knisely | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2 |
| Kelley Griffin | 2-2 | 0-1 | 0-0 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 4 |
| Mara Fleck | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Autumn Taylor | 2-6 | 0-3 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Dreann Pryce | 2-8 | 0-4 | 1-2 | 2 | 1 | 3 | 1 | 4 | 0 | 3 | 2 | 5 |
| Bailey Zerby | 6-7 | 4-5 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 16 |
| Kayla Paul | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 5 | 0 | 1 | 2 | 6 |
| Alexis Cable | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 |
| Brooklynn Hall | 4-7 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 11 |
| Mallory Gedeon | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Eva Whitlock | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Ashley Frantz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Charlize Painter | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 7-22 | 1-4 | 17 | 19 | 36 | 21 | 25 | 5 | 10 | 12 | 60 | |
| 45.6% | 31.8% | 25.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaclyn Fye | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 |
| Ashlyn Miller | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailyn Kimberlin | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 2 |
| Emma Hinton | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Malerie Ross | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jessica Brown | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lockard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Edds | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Sophie Brooks | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Lamb | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
| Cassidy Stacy | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Danielle Winner | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-34 | 0-4 | 4-12 | 2 | 9 | 11 | 3 | 10 | 2 | 22 | 0 | 12 | |
| 11.8% | 0.0% | 33.3% | ||||||||||
