
Girls Basketball - Game Statistics
| Monday, December 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Diorio | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Gigi Painter | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 2 |
| Kendall Knisely | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 8 |
| Kelley Griffin | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mara Fleck | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 2 |
| Autumn Taylor | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dreann Pryce | 1-7 | 0-1 | 3-4 | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 0 | 5 |
| Bailey Zerby | 2-9 | 1-5 | 3-4 | 3 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 8 |
| Kayla Paul | 3-8 | 0-2 | 1-2 | 4 | 0 | 4 | 1 | 5 | 0 | 1 | 2 | 7 |
| Alexis Cable | 0-4 | 0-0 | 3-6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brooklynn Hall | 3-8 | 2-6 | 0-0 | 3 | 1 | 4 | 4 | 3 | 0 | 1 | 2 | 8 |
| Mallory Gedeon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-59 | 4-19 | 11-18 | 21 | 17 | 38 | 18 | 22 | 2 | 11 | 10 | 49 | |
| 28.8% | 21.1% | 61.1% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Freeman | 1-12 | 0-2 | 5-5 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 0 | 7 |
| Joshlynn Johnson | 1-7 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 5 |
| Alexa Rahrig | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 1 |
| Lauren Rose | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Elli Schleinitz | 0-3 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 7 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tehya Avery | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Morgan Board | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Macy Dehart | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Keirsten Hall | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ellie Shinkle | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Abigail Stathopoulos | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-39 | 1-7 | 9-12 | 8 | 19 | 27 | 3 | 7 | 7 | 28 | 0 | 22 | |
| 15.4% | 14.3% | 75.0% | ||||||||||
