
Girls Basketball - Game Statistics
| Saturday, December 21, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abby Edds | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Jaclyn Fye | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Emma Hinton | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Bailyn Kimberlin | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 2 |
| Allie Lamb | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 12 | 0 | 6 |
| Ashlyn Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malerie Ross | 1-4 | 0-0 | 4-7 | 1 | 8 | 9 | 1 | 0 | 4 | 3 | 0 | 6 |
| Cassidy Stacy | 2-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-24 | 0-1 | 11-15 | 3 | 20 | 23 | 6 | 3 | 4 | 35 | 0 | 25 | |
| 29.2% | 0.0% | 73.3% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Diorio | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 5 |
| Gigi Painter | 0-3 | 0-0 | 0-2 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 |
| Kendall Knisely | 2-4 | 0-0 | 3-3 | 2 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 7 |
| Kelley Griffin | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mara Fleck | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Autumn Taylor | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Dreann Pryce | 5-14 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 10 |
| Bailey Zerby | 3-11 | 0-5 | 5-5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 11 |
| Kayla Paul | 3-8 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 9 |
| Alexis Cable | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Brooklynn Hall | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 6 |
| Mallory Gedeon | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-63 | 4-18 | 12-16 | 15 | 14 | 29 | 18 | 31 | 3 | 11 | 13 | 60 | |
| 34.9% | 22.2% | 75.0% | ||||||||||
