
Girls Basketball - Game Statistics
| Saturday, December 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 1-6 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 5 |
| Claire Henson | 3-7 | 1-2 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 5 | 3 | 9 |
| Aubrey Stupp | 9-16 | 3-4 | 2-2 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 23 |
| Lauren Legate | 3-6 | 1-3 | 2-2 | 3 | 10 | 13 | 2 | 2 | 2 | 3 | 2 | 9 |
| Kailee Ramps | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hodson | 1-5 | 1-4 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jayna Black | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Annie Phieffer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 6-15 | 14-16 | 6 | 17 | 23 | 14 | 11 | 3 | 10 | 10 | 54 | |
| 39.5% | 40.0% | 87.5% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gigi Painter | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 4 |
| Kendall Knisely | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 3 | 2 |
| Kelley Griffin | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| Dreann Pryce | 1-9 | 0-2 | 2-4 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 4 | 4 |
| Bailey Zerby | 5-10 | 2-4 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 2 | 12 |
| Kayla Paul | 1-8 | 0-0 | 1-4 | 8 | 4 | 12 | 2 | 1 | 2 | 2 | 0 | 3 |
| Brooklynn Hall | 4-8 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 3-10 | 5-10 | 13 | 19 | 32 | 12 | 6 | 4 | 12 | 15 | 36 | |
| 30.4% | 30.0% | 50.0% | ||||||||||
