
Girls Basketball - Game Statistics
| Saturday, November 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Neff | 9-18 | 0-2 | 3-5 | 1 | 10 | 11 | 1 | 5 | 2 | 2 | 3 | 21 |
| Olivia Caplette | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 |
| Emma Neff | 0-7 | 0-2 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Foos | 1-4 | 1-2 | 2-4 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 2 | 5 |
| Margie Conrath | 5-15 | 0-3 | 1-1 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Grant | 3-5 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
| Sadie Knostman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Casebere | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 3-12 | 6-12 | 9 | 19 | 28 | 5 | 12 | 2 | 11 | 13 | 45 | |
| 35.3% | 25.0% | 50.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristin Earles | 1-10 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 2 |
| Madison Earles | 4-7 | 2-3 | 1-6 | 4 | 2 | 6 | 3 | 2 | 0 | 5 | 1 | 11 |
| Keely Ratliff | 2-7 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 4 |
| Jordan Rogers | 6-6 | 2-2 | 3-4 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 17 |
| Brooke Stover | 7-18 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 2 | 1 | 3 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eryn Back | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Williams | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-9 | 4-10 | 12 | 20 | 32 | 12 | 7 | 2 | 13 | 10 | 48 | |
| 40.8% | 44.4% | 40.0% | ||||||||||
