
Girls Basketball - Game Statistics
| Saturday, February 22, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CHELSEA CLAWSON | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 |
| CARLY CLODFELTER | 7-11 | 1-1 | 4-9 | 2 | 4 | 6 | 1 | 4 | 2 | 3 | 1 | 19 |
| AUBREY COX | 2-9 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 6 |
| MAKENZIE LOGAN | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| ALI MUSE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HALEE PRINTZ | 4-16 | 0-5 | 4-4 | 1 | 8 | 9 | 2 | 7 | 1 | 3 | 1 | 12 |
| CASSIDY WASSON | 1-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 1-7 | 12-19 | 8 | 20 | 28 | 6 | 20 | 5 | 11 | 9 | 47 | |
| 33.3% | 14.3% | 63.2% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Titkemeyer | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| Katie Yoder | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Michelle McKinney | 2-5 | 0-0 | 0-2 | 1 | 2 | 3 | 4 | 2 | 1 | 4 | 5 | 4 |
| Danielle Karns | 3-7 | 1-3 | 0-0 | 0 | 8 | 8 | 1 | 0 | 2 | 4 | 0 | 7 |
| Autumn Whirley | 2-9 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 1 | 1 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libby Springmeier | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 2 |
| Hannah Paulus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristi Floyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Tolliver | 1-6 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 5 |
| Julia Titus | 5-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 1-7 | 3-10 | 6 | 23 | 29 | 8 | 4 | 5 | 31 | 20 | 32 | |
| 34.1% | 14.3% | 30.0% | ||||||||||
