
Girls Basketball - Game Statistics
| Saturday, February 8, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ellen VanAtta | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Brooke Lezotte | 0-4 | 0-2 | 3-6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| Molly Keeton | 0-5 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Barton | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Marissa Caldwell | 2-5 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 |
| Abby Search | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| Rachel Napier | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erin Bunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kerstyn Purkey | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Tori Maxwell | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kami Purkey | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-30 | 0-12 | 6-15 | 3 | 9 | 12 | 5 | 6 | 0 | 16 | 14 | 16 | |
| 16.7% | 0.0% | 40.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KiLee Genslinger | 5-9 | 4-8 | 1-1 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | 2 | 15 |
| Elizabeth Tegtmeyer | 3-6 | 0-1 | 2-2 | 4 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | 8 |
| Teddi Collins | 1-2 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 4 |
| Hannah Thomas | 2-5 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 5 |
| Alexis Stidham | 4-9 | 3-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Edmonson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Taylor Martin | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Melinda McIntosh | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ELLIE Napier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leana Abner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kara Velte | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashlyn Willman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 9-17 | 7-7 | 10 | 17 | 27 | 12 | 11 | 0 | 13 | 16 | 50 | |
| 44.7% | 52.9% | 100.0% | ||||||||||
