
Girls Basketball - Game Statistics
| Monday, February 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Paulus | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Yoder | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
| Michelle McKinney | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 1 |
| Danielle Karns | 4-14 | 2-4 | 1-1 | 1 | 7 | 8 | 0 | 3 | 2 | 0 | 0 | 11 |
| Autumn Whirley | 8-13 | 3-6 | 1-2 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libby Springmeier | 1-7 | 0-2 | 1-1 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 2 | 3 |
| Kristi Floyd | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kasey Titkemeyer | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Elizabeth Tolliver | 4-7 | 0-0 | 4-4 | 4 | 3 | 7 | 1 | 0 | 0 | 6 | 1 | 12 |
| Julia Titus | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 5-13 | 14-16 | 10 | 18 | 28 | 18 | 12 | 4 | 16 | 15 | 61 | |
| 35.6% | 38.5% | 87.5% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
