
Girls Basketball - Game Statistics
| Saturday, February 15, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Baker | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Makenzie Cotton | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kelsey Minton | 2-12 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Kaitlin Taylor | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 4 |
| Calli Whaley | 1-9 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Anderson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krissy Campbell | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sydney Gilbert | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Isaacs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bri Lyons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Minton | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Weist | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cassidy Whaley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-41 | 2-16 | 2-2 | 6 | 13 | 19 | 2 | 2 | 0 | 12 | 13 | 14 | |
| 12.2% | 12.5% | 100.0% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paige Visagie | 1-3 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 4 |
| Sam Ross | 5-10 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 2 | 3 | 2 | 10 |
| Naomi Grandison | 4-8 | 1-2 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 9 |
| Kat Williams | 1-4 | 0-0 | 1-3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 3 |
| Marissa Koob | 1-8 | 0-1 | 8-12 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tegan Osborne | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Katherine Meyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler Huffer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kennedi Toney | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 1 |
| Haley Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 1-4 | 12-19 | 13 | 23 | 36 | 6 | 6 | 5 | 12 | 9 | 37 | |
| 30.0% | 25.0% | 63.2% | ||||||||||
