
Girls Basketball - Game Statistics
| Saturday, January 4, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Back | 1-2 | 0-0 | 0-2 | 4 | 5 | 9 | 2 | 0 | 4 | 9 | 4 | 2 |
| Ashley Baker | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 3 |
| Kelsey Minton | 1-15 | 1-8 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 1 | 4 |
| Kaitlin Taylor | 4-10 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 1 | 3 | 0 | 2 | 8 |
| Calli Whaley | 4-9 | 3-6 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krissy Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Cotton | 2-6 | 1-4 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 5 |
| Brittany Isaacs | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Minton | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 5-18 | 3-9 | 16 | 27 | 43 | 10 | 2 | 7 | 26 | 16 | 34 | |
| 26.5% | 27.8% | 33.3% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Bertke | 2-7 | 2-2 | 5-8 | 4 | 4 | 8 | 0 | 1 | 5 | 2 | 1 | 11 |
| Katie Honeywell | 2-8 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 6 |
| Kylie Hundley | 5-17 | 0-2 | 2-4 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 12 |
| Katie Parker | 1-4 | 1-1 | 3-4 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 | 6 |
| Amara Wylie | 1-7 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Allstun | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Leis | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cassidy Shell | 3-6 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 3 | 1 | 3 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 5-13 | 12-20 | 13 | 16 | 29 | 9 | 20 | 6 | 9 | 14 | 45 | |
| 27.5% | 38.5% | 60.0% | ||||||||||
