
Girls Basketball - Game Statistics
| Saturday, December 21, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Bertke | 2-8 | 1-3 | 3-4 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 4 | 8 |
| Kylie Hundley | 3-13 | 0-1 | 1-3 | 0 | 3 | 3 | 4 | 6 | 1 | 3 | 2 | 7 |
| Katie Parker | 3-11 | 2-3 | 0-0 | 3 | 4 | 7 | 3 | 1 | 3 | 3 | 1 | 8 |
| Cassidy Shell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amara Wylie | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Allstun | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Honeywell | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ashley Leis | 2-6 | 0-3 | 2-6 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 3-13 | 7-17 | 7 | 22 | 29 | 11 | 11 | 6 | 13 | 12 | 34 | |
| 24.5% | 23.1% | 41.2% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayna Farmer | 2-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Jaci Hoobler | 2-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 4 | 4 |
| Hayley Jones | 5-15 | 0-4 | 1-3 | 1 | 4 | 5 | 7 | 3 | 0 | 2 | 2 | 11 |
| Lindsay McNichols | 2-13 | 1-6 | 0-2 | 4 | 3 | 7 | 5 | 0 | 0 | 4 | 3 | 5 |
| Kelsie Wilson | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Centers | 3-7 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 4 | 6 |
| Caitlin Fugett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie Glenn | 4-5 | 4-4 | 0-0 | 5 | 11 | 16 | 3 | 2 | 0 | 1 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 5-16 | 5-12 | 15 | 26 | 41 | 16 | 8 | 4 | 14 | 18 | 48 | |
| 33.9% | 31.3% | 41.7% | ||||||||||
