
Girls Basketball - Game Statistics
| Saturday, December 14, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Russell | 5-11 | 2-5 | 2-3 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 1 | 14 |
| Trinity Howard | 1-10 | 0-5 | 2-2 | 0 | 5 | 5 | 3 | 3 | 1 | 5 | 4 | 4 |
| Alyssa Florence | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Tesla Smith | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 8 |
| Jamese Johnson | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Furlow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Cassie Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emily Harmon | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 3 | 2 |
| Amber Follin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vivian Elliott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 2-12 | 6-7 | 18 | 32 | 50 | 7 | 8 | 7 | 27 | 18 | 32 | |
| 35.3% | 16.7% | 85.7% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ellen VanAtta | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 8 |
| Brooke Lezotte | 1-5 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 4 |
| Molly Keeton | 5-10 | 0-0 | 2-4 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 12 |
| Brianna Barton | 1-7 | 1-3 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 3 |
| Marissa Caldwell | 2-8 | 1-3 | 2-2 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | 7 |
| Abby Search | 7-9 | 0-0 | 5-8 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 19 |
| Rachel Napier | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| Kerstyn Purkey | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tori Maxwell | 0-5 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Kami Purkey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 3-10 | 15-24 | 16 | 9 | 25 | 18 | 13 | 1 | 12 | 15 | 62 | |
| 39.3% | 30.0% | 62.5% | ||||||||||
