
Girls Basketball - Game Statistics
| Saturday, January 4, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Thompson | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 6 |
| Macy Whittington | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Albaugh | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 8 |
| Michaela Fullmer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kaylee Swartztrauber | 0-1 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brooke Falb | 6-12 | 2-6 | 0-0 | 2 | 4 | 6 | 4 | 4 | 0 | 1 | 1 | 14 |
| Emily Oldham | 1-2 | 0-0 | 2-4 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 2 | 4 |
| Bri Stone | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stacie Swartz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Elizabeth Renner | 2-7 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 5 |
| Jordan Pricer | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 6 | 5 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-9 | 5-10 | 8 | 23 | 31 | 16 | 16 | 1 | 12 | 12 | 45 | |
| 41.3% | 22.2% | 50.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Russell | 1-10 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
| Trinity Howard | 0-11 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 2 |
| Emily Harmon | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tesla Smith | 1-3 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 1 | 3 |
| Jamese Johnson | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Sebastian | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelin Lapolla | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amber Follin | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vivian Elliott | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Cara George | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-32 | 0-3 | 6-14 | 4 | 14 | 18 | 0 | 3 | 1 | 21 | 11 | 16 | |
| 15.6% | 0.0% | 42.9% | ||||||||||
