
Girls Basketball - Game Statistics
| Monday, December 16, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Russell | 2-5 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 3 | 8 |
| Trinity Howard | 3-20 | 1-6 | 1-2 | 5 | 2 | 7 | 3 | 3 | 0 | 6 | 5 | 8 |
| Alyssa Florence | 0-5 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tesla Smith | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 4 |
| Jamese Johnson | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Harmon | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Amber Follin | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Vivian Elliott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-43 | 3-10 | 5-10 | 24 | 30 | 54 | 5 | 4 | 5 | 25 | 16 | 22 | |
| 16.3% | 30.0% | 50.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Stidham | 2-9 | 1-3 | 1-2 | 0 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 6 |
| KiLee Genslinger | 7-12 | 1-1 | 1-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 16 |
| Teddi Collins | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 6 | 0 | 3 | 0 | 4 |
| Hannah Thomas | 3-5 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 9 |
| Elizabeth Tegtmeyer | 4-9 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 10 |
| Cheyenne Edmonson | 2-5 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Taylor Martin | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 4 |
| Melinda McIntosh | 3-4 | 0-0 | 0-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| ELLIE Napier | 2-2 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Leana Abner | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 2-6 | 12-24 | 12 | 24 | 36 | 13 | 15 | 1 | 8 | 11 | 68 | |
| 48.2% | 33.3% | 50.0% | ||||||||||
