
Girls Basketball - Game Statistics
| Thursday, December 12, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayna Farmer | 0-10 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 3 | 0 |
| Jaci Hoobler | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayley Jones | 2-7 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 2 | 4 |
| Lindsay McNichols | 4-12 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 10 |
| Kelsie Wilson | 2-3 | 1-1 | 7-10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Centers | 1-3 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 2 |
| Caitlin Fugett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mackenzie Glenn | 3-8 | 1-4 | 2-2 | 3 | 6 | 9 | 2 | 0 | 2 | 6 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 4-17 | 9-12 | 11 | 19 | 30 | 6 | 4 | 6 | 22 | 15 | 37 | |
| 26.1% | 23.5% | 75.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KiLee Genslinger | 5-17 | 1-10 | 6-9 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 17 |
| Elizabeth Tegtmeyer | 5-13 | 0-0 | 1-2 | 7 | 4 | 11 | 1 | 2 | 0 | 1 | 2 | 11 |
| Teddi Collins | 1-4 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 5 | 2 | 2 |
| Cheyenne Edmonson | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 1 |
| Alexis Stidham | 4-11 | 1-6 | 0-1 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 9 |
| Melinda McIntosh | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Leana Abner | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 2-19 | 8-14 | 13 | 16 | 29 | 8 | 10 | 1 | 13 | 11 | 40 | |
| 28.8% | 10.5% | 57.1% | ||||||||||
