
Girls Basketball - Game Statistics
| Saturday, January 18, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anne Whalen | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 4 |
| Georgie Murdock | 7-15 | 0-2 | 4-5 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 18 |
| Courtney Eggleston | 7-14 | 0-2 | 4-4 | 5 | 3 | 8 | 4 | 2 | 0 | 1 | 2 | 18 |
| Kathleen Rieger | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Lauren Turner | 4-9 | 0-2 | 2-4 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janie Behnke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Duff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Lauterbach | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Madison Teeters | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| Sally McMillian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Jervis | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 |
| Claire Wootton | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Cobb | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 0-7 | 11-14 | 12 | 31 | 43 | 16 | 6 | 3 | 14 | 14 | 59 | |
| 42.9% | 0.0% | 78.6% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Thompson | 0-2 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 0 |
| Macy Whittington | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessica Albaugh | 3-7 | 0-0 | 1-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 7 |
| Michaela Fullmer | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kaylee Swartztrauber | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Falb | 7-20 | 2-10 | 1-3 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 17 |
| Jordan Pricer | 2-10 | 0-1 | 1-3 | 1 | 2 | 3 | 3 | 2 | 0 | 6 | 2 | 5 |
| Elizabeth Renner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stacie Swartz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bri Stone | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Emily Oldham | 2-8 | 0-0 | 2-2 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 2-16 | 5-12 | 13 | 22 | 35 | 11 | 7 | 1 | 18 | 11 | 37 | |
| 28.3% | 12.5% | 41.7% | ||||||||||
