
Girls Basketball - Game Statistics
| Thursday, January 23, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Binkley | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 6 |
| Bayley Boston | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 2 | 0 |
| Allie Conry | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jordann Gudorf | 3-6 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 4 | 7 |
| Lauren Mellon | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelbie Ballard | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nicole Forbes | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Eli Landis | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 4 |
| Alayna Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michelle Smith | 0-2 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 2-8 | 5-8 | 10 | 18 | 28 | 11 | 9 | 4 | 24 | 8 | 35 | |
| 35.9% | 25.0% | 62.5% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsay McNichols | 6-13 | 3-6 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 16 |
| Jayna Farmer | 4-12 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 3 | 10 |
| Hayley Jones | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 7 | 6 | 0 | 2 | 0 | 6 |
| Kelsie Wilson | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jaci Hoobler | 2-8 | 0-1 | 1-1 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Stidham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Fugett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Hartley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Khenady Leonard | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Centers | 0-8 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
| Mackenzie Glenn | 6-12 | 2-7 | 0-0 | 5 | 5 | 10 | 1 | 5 | 3 | 2 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-62 | 7-17 | 3-5 | 16 | 21 | 37 | 12 | 15 | 5 | 13 | 14 | 52 | |
| 33.9% | 41.2% | 60.0% | ||||||||||
