
Girls Basketball - Game Statistics
| Monday, January 13, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Bertke | 4-8 | 0-0 | 8-10 | 5 | 9 | 14 | 1 | 2 | 1 | 4 | 3 | 16 |
| Kylie Hundley | 8-14 | 0-0 | 6-6 | 3 | 4 | 7 | 2 | 4 | 0 | 4 | 3 | 22 |
| Katie Parker | 3-10 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 4 | 6 |
| Cassidy Shell | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 4 | 0 | 4 | 3 | 4 |
| Amara Wylie | 1-8 | 1-2 | 2-4 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Honeywell | 1-5 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ashley Leis | 0-3 | 0-1 | 0-4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 1-5 | 16-25 | 16 | 24 | 40 | 8 | 16 | 5 | 20 | 17 | 55 | |
| 36.5% | 20.0% | 64.0% | ||||||||||
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
