
Girls Basketball - Game Statistics
| Monday, November 25, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Hillis | 8-15 | 3-7 | 5-5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 24 |
| Kasey Hughes | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 5 |
| Rachel Price | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| Kelly Wurth | 4-13 | 2-4 | 3-4 | 0 | 14 | 14 | 4 | 2 | 5 | 3 | 3 | 13 |
| Libby Hennen | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexxie Phipps | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| Claudia Zeigler | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rose Fox | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Ingram | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-13 | 11-16 | 8 | 25 | 33 | 8 | 8 | 6 | 14 | 15 | 50 | |
| 38.6% | 38.5% | 68.8% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Hypes | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Hannah Songer | 4-12 | 4-11 | 0-2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
| Hana Midtlien | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anna Nicholson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Hofacker | 1-7 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lexie Seger | 4-10 | 2-5 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
| Chea Taylor | 5-8 | 1-1 | 5-6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 16 |
| Emily Smith | 0-5 | 0-3 | 1-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Pittman | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 8-25 | 6-14 | 15 | 17 | 32 | 11 | 0 | 0 | 0 | 0 | 48 | |
| 34.0% | 32.0% | 42.9% | ||||||||||
