
Girls Basketball - Game Statistics
| Thursday, January 30, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Titkemeyer | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 |
| Katie Yoder | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
| Michelle McKinney | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 3 |
| Danielle Karns | 5-16 | 1-3 | 0-0 | 3 | 10 | 13 | 1 | 2 | 1 | 1 | 0 | 11 |
| Autumn Whirley | 5-9 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libby Springmeier | 3-6 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 6 |
| Paige Whitesell | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Paulus | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Kristi Floyd | 2-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 5 |
| Elizabeth Tolliver | 2-7 | 0-0 | 5-6 | 6 | 1 | 7 | 2 | 1 | 0 | 2 | 2 | 9 |
| Brittany George | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julia Titus | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 2 | 4 |
| Meghan Puckett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Madi Bowman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-65 | 5-16 | 7-9 | 21 | 24 | 45 | 16 | 11 | 6 | 19 | 16 | 62 | |
| 38.5% | 31.3% | 77.8% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelbie Ballard | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Binkley | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Bayley Boston | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 |
| Nicole Forbes | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jordann Gudorf | 0-4 | 0-0 | 7-9 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Conry | 1-3 | 0-0 | 2-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Eli Landis | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| Lauren Mellon | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alayna Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michelle Smith | 2-4 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 2-6 | 9-14 | 9 | 14 | 23 | 8 | 6 | 3 | 13 | 9 | 27 | |
| 24.2% | 33.3% | 64.3% | ||||||||||
