
Girls Basketball - Game Statistics
| Thursday, January 23, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KiLee Genslinger | 8-22 | 3-8 | 5-10 | 1 | 9 | 10 | 0 | 3 | 0 | 3 | 3 | 24 |
| Elizabeth Tegtmeyer | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| Teddi Collins | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
| Hannah Thomas | 1-7 | 0-0 | 5-6 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 7 |
| Alexis Stidham | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Melinda McIntosh | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Leana Abner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 3-10 | 12-18 | 8 | 17 | 25 | 5 | 7 | 2 | 13 | 18 | 41 | |
| 27.7% | 30.0% | 66.7% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Titkemeyer | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 4 |
| Katie Yoder | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
| Michelle McKinney | 2-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 6 |
| Danielle Karns | 5-15 | 0-1 | 5-5 | 2 | 3 | 5 | 0 | 0 | 5 | 1 | 0 | 15 |
| Autumn Whirley | 2-9 | 2-7 | 0-0 | 1 | 4 | 5 | 5 | 2 | 1 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libby Springmeier | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 2 | 1 | 2 | 3 | 4 |
| Hannah Paulus | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristi Floyd | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Tolliver | 5-10 | 0-0 | 6-9 | 2 | 7 | 9 | 1 | 2 | 1 | 3 | 0 | 16 |
| Julia Titus | 3-5 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 2-11 | 18-22 | 11 | 25 | 36 | 14 | 10 | 8 | 12 | 17 | 62 | |
| 38.2% | 18.2% | 81.8% | ||||||||||
