
Girls Basketball - Game Statistics
| Thursday, January 9, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Binkley | 1-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 2 | 3 |
| Bayley Boston | 0-3 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 2 |
| Lydia Domsitz | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 0 |
| Jordann Gudorf | 3-7 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 7 |
| Lauren Mellon | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Conry | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nicole Forbes | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Eli Landis | 0-2 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| Alayna Miller | 0-1 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Michelle Smith | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 0-3 | 9-16 | 9 | 17 | 26 | 8 | 10 | 2 | 30 | 7 | 31 | |
| 32.4% | 0.0% | 56.3% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Springmeier | 3-8 | 0-3 | 0-0 | 3 | 1 | 4 | 2 | 5 | 0 | 3 | 2 | 6 |
| Elizabeth Tolliver | 4-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 8 |
| Michelle McKinney | 5-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 3 | 11 |
| Danielle Karns | 5-12 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 10 |
| Autumn Whirley | 4-12 | 3-8 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Whitesell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hannah Paulus | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kristi Floyd | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 |
| Kasey Titkemeyer | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brittany George | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Yoder | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Julia Titus | 5-7 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 2 | 1 | 4 | 2 | 11 |
| Meghan Puckett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Bowman | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-74 | 4-21 | 1-1 | 19 | 22 | 41 | 15 | 21 | 1 | 20 | 15 | 61 | |
| 37.8% | 19.0% | 100.0% | ||||||||||
