
Girls Basketball - Game Statistics
| Thursday, December 19, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Titkemeyer | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 2 |
| Katie Yoder | 2-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 5 |
| Michelle McKinney | 2-3 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 2 | 5 |
| Danielle Karns | 5-9 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 5 | 3 | 3 | 2 | 14 |
| Autumn Whirley | 2-10 | 0-6 | 5-5 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libby Springmeier | 2-4 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Kristi Floyd | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Tolliver | 1-4 | 0-0 | 6-8 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 8 |
| Julia Titus | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 2-12 | 20-25 | 12 | 14 | 26 | 7 | 11 | 3 | 18 | 15 | 50 | |
| 36.8% | 16.7% | 80.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KiLee Genslinger | 6-11 | 1-6 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 14 |
| Elizabeth Tegtmeyer | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
| Teddi Collins | 5-8 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 4 | 0 | 5 | 3 | 11 |
| Cheyenne Edmonson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Hannah Thomas | 1-3 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 4 |
| Taylor Martin | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Stidham | 2-7 | 1-7 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 5 | 5 |
| Melinda McIntosh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 2-14 | 4-9 | 6 | 10 | 16 | 9 | 7 | 3 | 17 | 22 | 36 | |
| 41.7% | 14.3% | 44.4% | ||||||||||
