
Girls Basketball - Game Statistics
| Thursday, December 12, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Smith | 3-13 | 1-4 | 1-2 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 3 | 8 |
| Chea Taylor | 6-16 | 0-2 | 3-6 | 4 | 4 | 8 | 2 | 3 | 1 | 1 | 4 | 15 |
| Lexie Seger | 2-9 | 1-6 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| Madi Hofacker | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | 2 |
| Anna Nicholson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Songer | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 2 |
| Caroline Hypes | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 2-13 | 7-14 | 11 | 16 | 27 | 10 | 7 | 2 | 9 | 16 | 33 | |
| 27.3% | 15.4% | 50.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Titkemeyer | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Michelle McKinney | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Danielle Karns | 6-9 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 15 |
| Autumn Whirley | 2-7 | 2-5 | 0-0 | 0 | 8 | 8 | 2 | 1 | 0 | 2 | 1 | 6 |
| Katie Yoder | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libby Springmeier | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 4 |
| Hannah Paulus | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elizabeth Tolliver | 1-5 | 0-0 | 8-8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 10 |
| Julia Titus | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 3-12 | 10-12 | 2 | 21 | 23 | 7 | 1 | 3 | 10 | 18 | 41 | |
| 40.0% | 25.0% | 83.3% | ||||||||||
