
Girls Basketball - Game Statistics
| Saturday, February 1, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Baker | 2-7 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 1 | 2 | 1 | 5 | 6 |
| Makenzie Cotton | 1-3 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 2 |
| Kelsey Minton | 5-7 | 0-0 | 6-14 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 16 |
| Kaitlin Taylor | 1-4 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | 4 |
| Calli Whaley | 0-8 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Anderson | 2-5 | 0-0 | 0-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Krissy Campbell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Brittany Isaacs | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Bri Lyons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miranda Minton | 2-2 | 0-0 | 3-3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ashley Printup | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cassidy Whaley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 0-4 | 13-26 | 11 | 23 | 34 | 11 | 12 | 2 | 16 | 13 | 41 | |
| 35.9% | 0.0% | 50.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trinity Howard | 1-14 | 0-4 | 1-6 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
| Cassie Ford | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 |
| Emily Harmon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaitlyn Sebastian | 2-8 | 1-4 | 3-5 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 8 |
| Tesla Smith | 2-2 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Russell | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Jasmine Furlow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelin Lapolla | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamese Johnson | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| Amber Follin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Vivian Elliott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cara George | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-35 | 3-11 | 6-15 | 14 | 30 | 44 | 2 | 9 | 0 | 21 | 18 | 25 | |
| 22.9% | 27.3% | 40.0% | ||||||||||
