
Girls Basketball - Game Statistics
| Thursday, January 30, 2014 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ellen VanAtta | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Brooke Lezotte | 5-13 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 5 | 1 | 0 | 5 | 11 |
| Molly Keeton | 1-8 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 1 | 0 | 6 | 2 | 5 |
| Brianna Barton | 2-9 | 1-4 | 1-5 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 6 |
| Marissa Caldwell | 4-8 | 3-6 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 12 |
| Kerstyn Purkey | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Tori Maxwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kami Purkey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 5-14 | 7-13 | 8 | 13 | 21 | 3 | 11 | 1 | 18 | 18 | 36 | |
| 28.6% | 35.7% | 53.8% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Baker | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 4 |
| Makenzie Cotton | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 3 |
| Kelsey Minton | 3-8 | 1-3 | 8-12 | 2 | 3 | 5 | 3 | 3 | 0 | 9 | 3 | 15 |
| Kaitlin Taylor | 3-13 | 1-2 | 6-8 | 4 | 5 | 9 | 2 | 2 | 3 | 4 | 4 | 13 |
| Calli Whaley | 1-9 | 0-4 | 4-10 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda Minton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miranda Weist | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 3-10 | 18-30 | 9 | 19 | 28 | 7 | 13 | 5 | 22 | 16 | 43 | |
| 29.7% | 30.0% | 60.0% | ||||||||||
