
Girls Basketball - Game Statistics
| Thursday, December 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Russell | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 3 | 2 |
| Trinity Howard | 1-7 | 0-2 | 0-1 | 1 | 4 | 5 | 2 | 2 | 0 | 8 | 4 | 2 |
| Alyssa Florence | 5-12 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 1 | 0 | 4 | 0 | 10 |
| Tesla Smith | 2-6 | 0-0 | 1-2 | 7 | 1 | 8 | 1 | 2 | 1 | 2 | 2 | 5 |
| Jamese Johnson | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Furlow | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Cassie Ford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Emily Harmon | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kaitlyn Sebastian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amber Follin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vivian Elliott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 0-3 | 1-5 | 28 | 24 | 52 | 5 | 10 | 3 | 34 | 12 | 27 | |
| 31.0% | 0.0% | 20.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlin Taylor | 2-7 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 4 | 2 | 5 | 2 | 6 |
| Calli Whaley | 6-6 | 3-3 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 15 |
| Kelsey Minton | 3-9 | 1-1 | 6-7 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 13 |
| Alexis Back | 0-6 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Ashley Baker | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 4 | 2 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Isaacs | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Krissy Campbell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Makenzie Cotton | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Miranda Minton | 0-3 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| Rachel Anderson | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 4-6 | 15-19 | 5 | 22 | 27 | 11 | 10 | 7 | 17 | 10 | 49 | |
| 34.9% | 66.7% | 78.9% | ||||||||||
