
Girls Basketball - Game Statistics
| Thursday, December 12, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Back | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 1 |
| Ashley Baker | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 2 |
| Kelsey Minton | 1-4 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Kaitlin Taylor | 2-7 | 1-1 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 7 |
| Calli Whaley | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Anderson | 0-3 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 3 |
| Krissy Campbell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Makenzie Cotton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Sydney Gilbert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Lyons | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miranda Minton | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Printup | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miranda Weist | 0-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cassidy Whaley | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-32 | 1-5 | 10-19 | 6 | 17 | 23 | 2 | 7 | 0 | 34 | 19 | 19 | |
| 12.5% | 20.0% | 52.6% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylan Banks | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
| Kelli Bush | 2-5 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 4 |
| Haley Canter | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 4 |
| Katy Canter | 3-7 | 0-3 | 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 9 |
| Emily Cox | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Sammy Creekbaum | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Kaleigh Dietz | 0-1 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| Regan Haney | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Naomi Harney | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ally Hoskins | 4-5 | 0-1 | 6-8 | 1 | 3 | 4 | 4 | 4 | 0 | 2 | 1 | 14 |
| Kenzie Oney | 1-2 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 3 |
| Hunter Whiteman | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 3-11 | 13-23 | 3 | 18 | 21 | 13 | 16 | 2 | 15 | 16 | 56 | |
| 52.6% | 27.3% | 56.5% | ||||||||||
