
Girls Basketball - Game Statistics
| Monday, December 9, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelli Bush | 1-4 | 0-1 | 1-4 | 4 | 11 | 15 | 1 | 0 | 1 | 6 | 3 | 3 |
| Haley Canter | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Katy Canter | 3-6 | 1-3 | 6-8 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 13 |
| Emily Cox | 3-10 | 2-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| Kaleigh Dietz | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Regan Haney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Hoskins | 5-8 | 0-1 | 1-4 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 5 | 11 |
| Kenzie Oney | 0-1 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| Hunter Whiteman | 3-9 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 3-17 | 13-24 | 10 | 22 | 32 | 7 | 9 | 1 | 15 | 20 | 48 | |
| 36.4% | 17.6% | 54.2% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| KiLee Genslinger | 6-13 | 2-4 | 4-6 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 5 | 18 |
| Elizabeth Tegtmeyer | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| Teddi Collins | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 2 |
| Cheyenne Edmonson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Thomas | 5-11 | 0-1 | 7-10 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 17 |
| Taylor Martin | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alexis Stidham | 3-9 | 2-8 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 3 | 8 |
| Melinda McIntosh | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 4-13 | 11-16 | 7 | 16 | 23 | 11 | 8 | 0 | 13 | 16 | 53 | |
| 42.2% | 30.8% | 68.8% | ||||||||||
