
Talawanda
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Kaiden Meiser (Fr) | 4 | 5 | 4 |
| 126 | Carson Brosey (So) | 3 | 5 | 1 |
| 132 | Amore Gibson (So) | 4 | 4 | 4 |
| 132 | Dakoda Hatfield (Fr) | 2 | 4 | 2 |
| 138 | Josh Haynes (Jr) | 0 | 7 | 0 |
| 157 | Gavin Rand (Jr) | 0 | 2 | 0 |
| 165 | Colton Back (Sr) | 6 | 5 | 2 |
| 165 | Carter Frye (Jr) | 1 | 5 | 0 |
| 165 | Adam Wagner (Jr) | 0 | 0 | 0 |
| 175 | Will Tanner (Sr) | 8 | 2 | 6 |
| 190 | Henry Longcamp (Jr) | 4 | 5 | 3 |
| 190 | Akhmad Omongirov (Fr) | 0 | 1 | 0 |
| 190 | Skyler Peffly (So) | 0 | 2 | 0 |
| 215 | Hayes Hofmann (Fr) | 3 | 5 | 2 |




