
Talawanda
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Kaiden Meiser (Fr) | 11 | 14 | 11 |
| 126 | Carson Brosey (So) | 9 | 18 | 5 |
| 132 | Amore Gibson (So) | 4 | 6 | 4 |
| 132 | Dakoda Hatfield (Fr) | 5 | 14 | 2 |
| 138 | Josh Haynes (Jr) | 1 | 7 | 0 |
| 157 | Carter Frye (Jr) | 5 | 17 | 4 |
| 157 | Adam Wagner (Jr) | 1 | 0 | 1 |
| 165 | Colton Back (Sr) | 24 | 9 | 15 |
| 175 | Akhmad Omongirov (Fr) | 3 | 3 | 1 |
| 175 | Will Tanner (Sr) | 24 | 7 | 19 |
| 190 | Henry Longcamp (Jr) | 14 | 15 | 14 |
| 190 | Skyler Peffly (So) | 0 | 5 | 0 |
| 215 | Hayes Hofmann (Fr) | 6 | 10 | 5 |




