
Monroe
Girls Volleyball
| Stat Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kennedy Bryant (So) | 21 | 2 | 0 | 7 | 68 | 68 | 2 | 8 | 24 | 0 | 0 | .00 |
| Dakota Caudill (Sr) | 11 | 8 | 10 | 34 | 2 | 0 | 0 | 0 | 7 | 4 | 3 | .00 |
| Claire Dineen (Jr) | 16 | 15 | 12 | 54 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | .90 |
| Channing Dolby (Jr) | 20 | 27 | 13 | 75 | 0 | 0 | 0 | 0 | 10 | 8 | 14 | 2.07 |
| Mia Dolby (Sr) | 20 | 15 | 2 | 34 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1.00 |
| Kylee Gronostaj (Fr) | 21 | 0 | 1 | 6 | 14 | 102 | 14 | 4 | 86 | 0 | 154 | 1.77 |
| Khloe Holmes (Jr) | 10 | 1 | 1 | 3 | 0 | 10 | 3 | 0 | 7 | 0 | 28 | .93 |
| Addy Kesse (So) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Caroline Rude (So) | 20 | 63 | 18 | 140 | 1 | 54 | 11 | 13 | 10 | 22 | 8 | 1.50 |
| Chloe Salamone (Jr) | 20 | 0 | 1 | 3 | 2 | 53 | 4 | 5 | 25 | 0 | 63 | 1.71 |
| Reese Smith (Fr) | 18 | 12 | 22 | 82 | 1 | 0 | 0 | 0 | 12 | 6 | 14 | 1.50 |
| Sierra Stacy (Jr) | 21 | 9 | 1 | 30 | 82 | 63 | 11 | 8 | 30 | 0 | 0 | .00 |
| Hannah Tribbey (So) | 3 | 2 | 0 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Taytum Wells (So) | 20 | 37 | 20 | 108 | 3 | 77 | 12 | 14 | 52 | 11 | 80 | 1.65 |
| Totals | 191 | 102 | 585 | 175 | 430 | 57 | 53 | 277 | 61 | 375 | 1.63 | |

