

Abbie Patton
- #5
- OH, DS
- Talawanda
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 107 | 117 | 69 | 440 | .109 | .270 | 35 | 342 | 46 | 46 | .865 | 213 | 11 | 3 | 2.00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 6 | 5 | 1 | 13 | .308 | .380 | 0 | 6 | 1 | 1 | .833 | 3 | 0 | 3 | 2.00 |
| 2025 | Junior | 78 | 60 | 49 | 263 | .042 | .230 | 18 | 241 | 33 | 37 | .846 | 150 | 6 | 0 | .00 |
| 2026 | Senior | 23 | 52 | 19 | 164 | .201 | .320 | 17 | 95 | 12 | 8 | .916 | 60 | 5 | 0 | .00 |

