

Sophia Ober
- #1
- DS, L
- Ross
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 172 | 10 | 0 | 16 | .625 | .630 | 161 | 605 | 93 | 62 | .898 | 624 | 0 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 72 | 4 | 0 | 8 | .500 | .500 | 72 | 213 | 23 | 27 | .873 | 277 | 0 | 0 | .00 |
| 2025 | Sophomore | 81 | 6 | 0 | 8 | .750 | .750 | 64 | 314 | 59 | 29 | .908 | 268 | 0 | 0 | .00 |
| 2026 | Junior | 19 | 0 | 0 | 0 | .000 | .000 | 25 | 78 | 11 | 6 | .923 | 79 | 0 | 0 | .00 |

