

Luci Mescher
- #8
- S, RS
- Bellbrook
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 263 | 63 | 67 | 330 | -.012 | .190 | 963 | 1067 | 138 | 81 | .924 | 642 | 4 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 86 | 6 | 11 | 57 | -.088 | .110 | 365 | 317 | 40 | 37 | .883 | 159 | 0 | 0 | .00 |
| 2024 | Sophomore | 92 | 8 | 12 | 46 | -.087 | .170 | 431 | 391 | 51 | 26 | .934 | 194 | 0 | 0 | .00 |
| 2025 | Junior | 85 | 49 | 44 | 227 | .022 | .220 | 167 | 359 | 47 | 18 | .950 | 289 | 4 | 0 | .00 |

