

Lizzy Long
- #8
- MB, RS
- Ross
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 196 | 323 | 90 | 836 | .279 | .390 | 13 | 615 | 76 | 79 | .872 | 148 | 70 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 83 | 50 | 19 | 188 | .165 | .270 | 5 | 230 | 30 | 37 | .839 | 65 | 20 | 0 | .00 |
| 2025 | Sophomore | 82 | 160 | 43 | 390 | .300 | .410 | 7 | 330 | 35 | 35 | .894 | 62 | 46 | 0 | .00 |
| 2026 | Junior | 31 | 113 | 28 | 258 | .329 | .440 | 1 | 55 | 11 | 7 | .873 | 21 | 4 | 0 | .00 |

