
 
                
Isabell Scurlock
- #3
- RS
- Dixie
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 153 | 117 | 119 | 559 | -.004 | .210 | 8 | 2 | 0 | 1 | .500 | 59 | 19 | 23 | .91 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2020 | Sophomore | 18 | 2 | 4 | 11 | -.182 | .180 | 0 | 2 | 0 | 1 | .500 | 1 | 0 | 2 | .00 | 
| 2021 | Junior | 60 | 39 | 41 | 169 | -.012 | .230 | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 10 | 1.10 | 
| 2022 | Senior | 75 | 76 | 74 | 379 | .005 | .200 | 5 | 0 | 0 | 0 | .000 | 40 | 15 | 11 | .91 | 

 
                
                
                     
                
                
                     
                
            