
 
                
Sophie Brooks
- #11
- DS
- Brookville
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 141 | 65 | 72 | 299 | -.023 | .220 | 11 | 89 | 13 | 6 | .933 | 113 | 7 | 11 | 1.27 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2020 | Sophomore | 8 | 0 | 2 | 4 | -.500 | .000 | 0 | 7 | 1 | 1 | .857 | 4 | 0 | 11 | 1.27 | 
| 2021 | Junior | 58 | 13 | 25 | 91 | -.132 | .140 | 3 | 76 | 12 | 5 | .934 | 62 | 1 | 0 | .00 | 
| 2022 | Senior | 75 | 52 | 45 | 204 | .034 | .250 | 8 | 6 | 0 | 0 | 1.000 | 47 | 6 | 0 | .00 | 

 
                
                
                     
                
                
                     
                
            