
Girls Volleyball - Game Statistics
Thursday, September 10, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Waynesville | 12 | 25 | 25 | 25 |
| Carlisle | 25 | 17 | 15 | 10 |
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Autumn Atkins (Sr) | 4 | 2 | 1 | 5 | 0 | 22 | 4 | 4 | 6 | 0 | 6 | 1.33 |
| Palmer B (Fr) | 4 | 3 | 4 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .00 |
| Madison Bell (Jr) | 4 | 1 | 1 | 3 | 0 | 6 | 2 | 1 | 6 | 0 | 14 | 1.79 |
| Julia Deaton (Jr) | 4 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 2.40 |
| Lakynn Graham (So) | 4 | 6 | 4 | 24 | 0 | 13 | 3 | 1 | 2 | 1 | 0 | .00 |
| Miley Johnsen (Sr) | 4 | 1 | 1 | 4 | 13 | 10 | 0 | 0 | 3 | 0 | 0 | .00 |
| Morgan Johnsen (Sr) | 4 | 0 | 1 | 3 | 1 | 12 | 2 | 2 | 19 | 0 | 24 | 2.13 |
| Macy Todd (Sr) | 4 | 2 | 4 | 15 | 21 | 14 | 3 | 0 | 5 | 0 | 6 | 2.17 |
| Anya Whitt (Sr) | 4 | 13 | 11 | 43 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | .00 |
| Reagan Wilson (Jr) | 4 | 7 | 5 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 36 | 33 | 144 | 35 | 87 | 17 | 10 | 47 | 2 | 55 | 1.98 | |
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Hannah Benzing (So) | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Baylin Brown (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Bella Brown (Sr) | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18 | 0 | 14 | 1.29 |
| Maddi Casson (Jr) | 4 | 1 | 3 | 9 | 0 | 15 | 1 | 2 | 6 | 0 | 11 | 1.36 |
| Lily Clarkson (Jr) | 4 | 0 | 0 | 0 | 7 | 12 | 1 | 1 | 8 | 0 | 0 | .00 |
| Riley Crowe (So) | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kennedy Ferguson (So) | 4 | 0 | 7 | 16 | 0 | 9 | 1 | 2 | 12 | 0 | 32 | 1.34 |
| Chloe Harrison (Jr) | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Adelyn Hawkins (Fr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 1.29 |
| Maddie Neal (Jr) | 4 | 1 | 0 | 1 | 2 | 10 | 1 | 1 | 8 | 0 | 0 | .00 |
| Kyndall Winkler (Jr) | 4 | 4 | 1 | 14 | 0 | 13 | 2 | 0 | 0 | 2 | 0 | .00 |
| Totals | 13 | 16 | 61 | 9 | 68 | 7 | 7 | 63 | 2 | 64 | 1.98 | |

Waynesville
Carlisle