
Boys Volleyball - Game Statistics
Tuesday, April 14, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wayne | 16 | 22 | 16 |
| Edgewood | 25 | 25 | 25 |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| David Alexander | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ajuan Baskin | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Huy Cao | 3 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 7 | 0 | 24 | 2.13 |
| Nas'zier Foster | 3 | 8 | 5 | 23 | 3 | 7 | 1 | 0 | 8 | 1 | 23 | 2.35 |
| Jay'den Hughes | 3 | 1 | 5 | 9 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | .00 |
| Zion Igisa | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .50 |
| John Maalouf | 3 | 8 | 4 | 22 | 0 | 11 | 1 | 1 | 3 | 0 | 13 | 2.00 |
| Egide Ndizihiwe | 3 | 1 | 4 | 14 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | .00 |
| Ben Sweitzer | 3 | 0 | 0 | 5 | 9 | 8 | 1 | 2 | 3 | 0 | 2 | 1.50 |
| Totals | 20 | 19 | 79 | 17 | 55 | 4 | 3 | 27 | 2 | 64 | 2.11 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Boyd (Sr) | 3 | 10 | 3 | 20 | 1 | 9 | 1 | 1 | 7 | 3 | 18 | 2.28 |
| Noah Bruner (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1.00 |
| Malachi Christian (Fr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| Kolby Duello (Sr) | 3 | 14 | 4 | 20 | 3 | 10 | 1 | 5 | 6 | 0 | 7 | 2.43 |
| Hayden Gardner (Sr) | 3 | 9 | 1 | 14 | 1 | 10 | 3 | 2 | 3 | 0 | 10 | 1.90 |
| Landen Graf (Sr) | 3 | 2 | 1 | 3 | 31 | 21 | 1 | 1 | 4 | 0 | 0 | .00 |
| John Hollon (Fr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 |
| Bryston Robinson (Sr) | 3 | 4 | 1 | 13 | 3 | 16 | 0 | 1 | 6 | 1 | 5 | 2.40 |
| Evan Ryan (Sr) | 3 | 2 | 2 | 5 | 0 | 7 | 0 | 0 | 5 | 1 | 5 | 2.20 |
| Totals | 42 | 13 | 79 | 39 | 74 | 6 | 10 | 33 | 5 | 52 | 2.11 | |

Wayne
Edgewood