
Boys Volleyball - Game Statistics
Thursday, April 23, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Anderson | 18 | 16 | 21 |
| Edgewood | 25 | 25 | 25 |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Camren Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Caden Brandenburg | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Jack Brown | 3 | 1 | 4 | 7 | 8 | 8 | 0 | 0 | 5 | 1 | 0 | .00 |
| Braxton Herzner | 3 | 11 | 7 | 30 | 0 | 12 | 3 | 2 | 8 | 1 | 0 | .00 |
| Ethan Landers | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | .00 |
| Ivi Lyubomirov | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 10 | 0 | 0 | .00 |
| Jimmy McNulty | 3 | 0 | 0 | 8 | 7 | 11 | 0 | 2 | 7 | 0 | 0 | .00 |
| Andrew Nguyen | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Grady Pusateri | 3 | 7 | 2 | 21 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .00 |
| Totals | 20 | 17 | 76 | 17 | 57 | 4 | 7 | 35 | 6 | 0 | .00 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Boyd (Sr) | 3 | 9 | 3 | 18 | 1 | 18 | 1 | 1 | 10 | 1 | 13 | 2.62 |
| Malachi Christian (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Kolby Duello (Sr) | 3 | 8 | 4 | 25 | 1 | 18 | 5 | 6 | 8 | 0 | 6 | 2.50 |
| Hayden Gardner (Sr) | 3 | 8 | 3 | 16 | 0 | 5 | 0 | 1 | 2 | 1 | 12 | 1.92 |
| Landen Graf (Sr) | 3 | 2 | 2 | 9 | 33 | 12 | 0 | 0 | 2 | 1 | 0 | .00 |
| Justin Mayo (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bryston Robinson (Sr) | 3 | 8 | 3 | 19 | 0 | 6 | 1 | 0 | 10 | 3 | 12 | 2.33 |
| Evan Ryan (Sr) | 3 | 1 | 2 | 12 | 1 | 13 | 0 | 0 | 3 | 1 | 4 | 1.75 |
| Totals | 37 | 17 | 100 | 36 | 73 | 7 | 8 | 36 | 7 | 48 | .00 | |

Anderson
Edgewood