
Girls Volleyball - Game Statistics
Tuesday, September 16, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Middletown Madison | 25 | 20 | 25 | 26 | 8 |
| Carlisle | 22 | 25 | 19 | 28 | 15 |
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alexis Cockerham (Fr) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .00 |
| Skylar Erhnschwender (Sr) | 3 | 6 | 0 | 14 | 14 | 14 | 3 | 1 | 3 | 0 | 0 | .00 |
| Madi Harden (So) | 3 | 2 | 0 | 18 | 1 | 8 | 1 | 1 | 4 | 1 | 0 | .00 |
| Alona Henry (So) | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kyrah Staggs (Sr) | 3 | 1 | 1 | 2 | 0 | 19 | 6 | 2 | 11 | 0 | 0 | .00 |
| Avery Tarabrella (Jr) | 3 | 9 | 3 | 25 | 0 | 18 | 5 | 0 | 7 | 0 | 0 | .00 |
| Cassidy Way (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aubrey Werts (Jr) | 3 | 6 | 3 | 13 | 1 | 9 | 2 | 1 | 7 | 0 | 0 | .00 |
| Maddy Wilmot (So) | 3 | 1 | 1 | 6 | 5 | 4 | 0 | 1 | 12 | 0 | 0 | .00 |
| Totals | 25 | 11 | 85 | 22 | 74 | 18 | 6 | 44 | 1 | 0 | .00 | |
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abi Badger (So) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Natalie Breeding (Sr) | 5 | 2 | 2 | 12 | 11 | 24 | 10 | 4 | 9 | 0 | 0 | .00 |
| Bella Brown (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Lily Clarkson (So) | 5 | 0 | 1 | 8 | 5 | 15 | 2 | 1 | 2 | 0 | 0 | .00 |
| Ally Conger (Fr) | 1 | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Karter Frenser (Sr) | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Chloe Harrison (So) | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Mya Howard (Sr) | 5 | 3 | 6 | 19 | 0 | 12 | 1 | 1 | 14 | 0 | 0 | .00 |
| Maddy Lynch (Sr) | 4 | 0 | 2 | 5 | 0 | 12 | 4 | 3 | 2 | 0 | 0 | .00 |
| Greenlee McReynolds (So) | 5 | 10 | 3 | 25 | 0 | 20 | 10 | 2 | 3 | 3 | 0 | .00 |
| Brooklyn Miller (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Kyndall Winkler (So) | 5 | 1 | 2 | 13 | 0 | 12 | 5 | 1 | 3 | 2 | 0 | .00 |
| Totals | 20 | 19 | 95 | 18 | 99 | 33 | 12 | 51 | 5 | 0 | .00 | |

Middletown Madison
Carlisle