
Girls Volleyball - Game Statistics
Tuesday, September 17, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Brookville | 25 | 25 | 25 |
| Carlisle | 16 | 19 | 8 |
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Logynn Barr (Jr) | 3 | 4 | 7 | 21 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | .00 |
| Paloma Carey (Jr) | 3 | 0 | 0 | 0 | 2 | 14 | 2 | 1 | 6 | 0 | 0 | .00 |
| Lauren Eller (Jr) | 3 | 0 | 0 | 2 | 18 | 13 | 5 | 0 | 3 | 0 | 0 | .00 |
| Abby Fullenkamp (Jr) | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jolie Gudorf (Fr) | 3 | 4 | 1 | 9 | 9 | 7 | 3 | 1 | 5 | 0 | 0 | .00 |
| Maya Haydon (Jr) | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 0 | .00 |
| Anela Hoops (Sr) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | .00 |
| Mallory Hoover (Jr) | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ella Nutter (Sr) | 3 | 7 | 1 | 14 | 1 | 11 | 4 | 2 | 0 | 1 | 0 | .00 |
| Brenna Reed (Jr) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Sidney Sprada (Jr) | 3 | 17 | 6 | 29 | 0 | 10 | 2 | 1 | 11 | 1 | 0 | .00 |
| Totals | 36 | 18 | 87 | 34 | 73 | 22 | 8 | 33 | 2 | 0 | .00 | |
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Breeding (Jr) | 3 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bella Brown (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lily Clarkson (Fr) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Scarlette Duncan (Sr) | 3 | 2 | 0 | 11 | 7 | 5 | 0 | 0 | 6 | 0 | 0 | .00 |
| Karter Frenser (Jr) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .00 |
| Mya Howard (Jr) | 3 | 0 | 1 | 6 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | .00 |
| Maddy Lynch (Jr) | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
| Greenlee McReynolds (Fr) | 3 | 2 | 2 | 9 | 1 | 11 | 1 | 2 | 2 | 2 | 0 | .00 |
| Mackenzy Shackelford (Sr) | 3 | 5 | 3 | 24 | 0 | 9 | 1 | 1 | 7 | 0 | 0 | .00 |
| Ruby Singer (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 11 | 8 | 58 | 10 | 45 | 2 | 4 | 27 | 2 | 0 | .00 | |

Brookville
Carlisle