
Girls Volleyball - Game Statistics
Saturday, October 5, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Oakwood | 23 | 25 | 26 | 29 |
| Franklin | 25 | 23 | 24 | 27 |
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Evelyn Connor (Jr) | 4 | 20 | 3 | 39 | 0 | 15 | 2 | 2 | 8 | 5 | 14 | 1.43 |
| Parker Deutsch (Sr) | 4 | 2 | 0 | 5 | 5 | 22 | 3 | 2 | 17 | 0 | 28 | 1.82 |
| Lilly Dow (Sr) | 4 | 5 | 3 | 23 | 0 | 17 | 1 | 0 | 12 | 1 | 6 | .83 |
| Emma Grant (Jr) | 4 | 10 | 4 | 32 | 0 | 9 | 1 | 1 | 17 | 0 | 9 | 1.44 |
| Addy Hudson (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.00 |
| Francesca Markov (So) | 4 | 0 | 1 | 7 | 0 | 17 | 4 | 2 | 4 | 0 | 6 | 1.67 |
| Berkely Parker (Jr) | 4 | 1 | 0 | 3 | 35 | 14 | 3 | 1 | 9 | 0 | 0 | .00 |
| Lauren Pleiman (So) | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Phoebe Woods (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | .45 |
| Totals | 41 | 13 | 120 | 40 | 94 | 14 | 8 | 73 | 7 | 82 | 1.37 | |
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Peyton Everitt (Jr) | 4 | 3 | 6 | 20 | 2 | 13 | 4 | 3 | 9 | 3 | 33 | 1.12 |
| Emma Francis (Jr) | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Graycen Lopez (So) | 4 | 0 | 0 | 1 | 2 | 15 | 1 | 0 | 18 | 0 | 35 | 1.20 |
| Maddie Mcclain (Fr) | 4 | 4 | 4 | 14 | 2 | 11 | 2 | 1 | 7 | 2 | 26 | 1.15 |
| Camryn Parker (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| Megan Rogers (Jr) | 4 | 19 | 4 | 49 | 8 | 31 | 7 | 3 | 3 | 2 | 17 | .65 |
| Belle Romero (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 |
| Maddie Smith (Sr) | 4 | 1 | 6 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .50 |
| Audrey Sove (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Abby Terry (Jr) | 4 | 2 | 3 | 11 | 2 | 15 | 1 | 3 | 7 | 0 | 23 | 1.17 |
| Olivia Truesdell (Jr) | 4 | 10 | 4 | 38 | 22 | 15 | 3 | 0 | 16 | 1 | 11 | 1.64 |
| Elli Whaley (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Totals | 39 | 29 | 149 | 39 | 100 | 18 | 10 | 63 | 8 | 154 | 1.37 | |

Oakwood
Franklin