
Girls Volleyball - Game Statistics
Monday, October 9, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Franklin | 20 | 25 | 14 | 18 |
| Edgewood | 25 | 13 | 25 | 25 |
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Day (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Peyton Everitt (So) | 4 | 3 | 0 | 10 | 0 | 12 | 3 | 0 | 3 | 1 | 0 | .00 |
| Emma Francis (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.00 |
| Kari Harles (Sr) | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 5 | 1.60 |
| Dusti Ivy (Sr) | 4 | 0 | 3 | 4 | 3 | 16 | 2 | 1 | 14 | 0 | 42 | 1.43 |
| Grayson Lopez (Fr) | 4 | 1 | 2 | 6 | 0 | 8 | 0 | 0 | 2 | 0 | 7 | 1.29 |
| Megan Rogers (So) | 4 | 15 | 6 | 40 | 7 | 11 | 2 | 4 | 7 | 4 | 7 | .86 |
| Maddie Smith (Jr) | 4 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Audrey Sove (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1.27 |
| Abby Terry (So) | 4 | 1 | 4 | 10 | 0 | 16 | 4 | 0 | 1 | 0 | 9 | 1.56 |
| Olivia Truesdell (So) | 4 | 8 | 3 | 31 | 18 | 14 | 7 | 0 | 9 | 0 | 9 | 1.78 |
| Totals | 35 | 19 | 114 | 29 | 78 | 18 | 6 | 42 | 5 | 92 | 1.40 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaelyn Alexander (So) | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 4 | 0 | 0 | .00 |
| Kaylee Barker (So) | 4 | 17 | 1 | 23 | 0 | 20 | 4 | 0 | 1 | 3 | 0 | .00 |
| Chloe Brunner (So) | 4 | 3 | 3 | 18 | 1 | 7 | 0 | 3 | 5 | 1 | 0 | .00 |
| Kamdyn Buck (Jr) | 4 | 6 | 5 | 19 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | .00 |
| Emily Campbell (Sr) | 4 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ella Crist (So) | 4 | 0 | 0 | 2 | 7 | 13 | 3 | 0 | 8 | 0 | 0 | .00 |
| Kennedi Kimberlin (Sr) | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 9 | 0 | 0 | .00 |
| Addi King (Jr) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Grace Miller (Sr) | 4 | 2 | 1 | 8 | 24 | 15 | 0 | 1 | 10 | 2 | 0 | .00 |
| Katelyn Wilson (Sr) | 4 | 6 | 8 | 22 | 0 | 11 | 1 | 0 | 5 | 0 | 0 | .00 |
| Totals | 38 | 20 | 106 | 35 | 87 | 10 | 5 | 46 | 9 | 0 | 1.40 | |

Franklin
Edgewood