
Edgewood
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Breanna Leal (So) | 13.09 |
| 100 Meter Dash | Destiny Rose (Fr) | 14.08 |
| 100 Meter Dash | Demi Mitchell (Fr) | 14.72 |
| 100 Meter Dash | Molly Vogel (Fr) | 14.95 |
| 100 Meter Dash | Madelyn "Maddy" Jones (Jr) | 15.06 |
| 100 Meter Dash | Nila Willen (Fr) | 15.73 |
| 100 Meter Dash | Brailynn Smith (Fr) | 16.23 |
| 100 Meter Dash | Alison Stark (So) | 16.34 |
| 100 Meter Dash | Lilyann "Lilly" Keister (Fr) | 16.67 |
| 100 Meter Dash | Sophia McIntyre (Fr) | 17.03 |
| 200 Meter Dash | Breanna Leal (So) | 27.25 |
| 200 Meter Dash | Tianna Leal (Jr) | 29.83 |
| 200 Meter Dash | Iyla Jessup-Combs (So) | 29.96 |
| 200 Meter Dash | Kayleigh Mann (Jr) | 30.47 |
| 200 Meter Dash | Molly Vogel (Fr) | 31.54 |
| 200 Meter Dash | Demi Mitchell (Fr) | 31.82 |
| 200 Meter Dash | Lilyann "Lilly" Keister (Fr) | 32.97 |
| 200 Meter Dash | Destiny Rose (Fr) | 34.29 |
| 200 Meter Dash | Sophia McIntyre (Fr) | 35.02 |
| 200 Meter Dash | Alison Stark (So) | 35.25 |
| 400 Meter Dash | Tianna Leal (Jr) | 1:06.24 |
| 400 Meter Dash | Olivia Sergent (So) | 1:07.16 |
| 400 Meter Dash | Makayla Allen (Jr) | 1:08.68 |
| 400 Meter Dash | Raegan white (Jr) | 1:10.49 |
| 400 Meter Dash | Alexis Neihardt (So) | 1:11.60 |
| 400 Meter Dash | Addison Clemmons (Fr) | 1:12.65 |
| 400 Meter Dash | Carli Carpenter (So) | 1:12.89 |
| 400 Meter Dash | Lilyann "Lilly" Keister (Fr) | 1:18.06 |
| 400 Meter Dash | Kayleigh Mann (Jr) | 1:21.00 |
| 400 Meter Dash | Hassania Murillo (So) | 1:22.40 |
| 400 Meter Dash | Nila Willen (Fr) | 1:23.46 |
| 800 Meter Run | Alaina Morris (Sr) | 2:35.51 |
| 800 Meter Run | Makayla Allen (Jr) | 2:38.24 |
| 800 Meter Run | Olivia Sergent (So) | 2:42.20 |
| 800 Meter Run | Kristen Weber (So) | 2:47.69 |
| 800 Meter Run | Alexis Neihardt (So) | 2:51.24 |
| 800 Meter Run | Allyse Ives (So) | 3:07.73 |
| 800 Meter Run | Chloe Hopkins (Jr) | 3:21.87 |
| 800 Meter Run | Hassania Murillo (So) | 3:24.48 |
| 800 Meter Run | Aimee Mikulich (Sr) | 3:25.64 |
| 1600 Meter Run | Kristen Weber (So) | 6:03.21 |
| 1600 Meter Run | Emma Joseph (Fr) | 6:24.39 |
| 1600 Meter Run | Ruby Robson (So) | 6:49.06 |
| 1600 Meter Run | Aimee Mikulich (Sr) | 7:39.46 |
| 1600 Meter Run | Hassania Murillo (So) | 7:52.14 |
| 3200 Meter Run | Emma Joseph (Fr) | 13:57.20 |
| 3200 Meter Run | Aimee Mikulich (Sr) | 17:36.12 |
| 100 Meter High Hurdles | Raegan white (Jr) | 19.09 |
| 100 Meter High Hurdles | Iyla Jessup-Combs (So) | 20.03 |
| 100 Meter High Hurdles | Carli Carpenter (So) | 21.40 |
| 300 Meter IM Hurdles | Raegan white (Jr) | 53.88 |
| 300 Meter IM Hurdles | Carli Carpenter (So) | 58.01 |
| 400 Meter Relay | 55.23 | |
| 800 Meter Relay | 2:00.63 | |
| 1600 Meter Relay | 4:48.04 | |
| 3200 Meter Relay | 10:41.15 | |
| Shot Put | Zoie Green (So) | 34'01.00" |
| Shot Put | Findley Smith (Sr) | 23'08.00" |
| Shot Put | Anusha Limbu (Fr) | 22'09.50" |
| Shot Put | Patience Kruse (Fr) | 21'06.00" |
| Discus | Zoie Green (So) | 94'02.00" |
| Discus | Findley Smith (Sr) | 70'03.00" |
| Discus | Patience Kruse (Fr) | 61'06.00" |
| Discus | Anusha Limbu (Fr) | 46'06.00" |
| Long Jump | Breanna Leal (So) | 15'05.00" |
| Long Jump | Molly Vogel (Fr) | 14'06.50" |
| Long Jump | Destiny Rose (Fr) | 14'06.50" |
| Long Jump | Tianna Leal (Jr) | 14'02.00" |
| Long Jump | Demi Mitchell (Fr) | 12'11.50" |
| Long Jump | Sophia McIntyre (Fr) | 11'10.25" |
| High Jump | Molly Vogel (Fr) | 4'06.00" |
| High Jump | Carli Carpenter (So) | 4'02.00" |
| High Jump | Makayla Allen (Jr) | 4'02.00" |
| Pole Vault | Addison Clemmons (Fr) | 7'00.00" |
| Pole Vault | Alison Stark (So) | 5'00.00" |





