
Waynesville
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Sci-Yesha Anderson (Sr) | 12.24 |
| 100 Meter Dash | Chloe Dunford (Sr) | 13.32 |
| 200 Meter Dash | Sci-Yesha Anderson (Sr) | 25.74 |
| 200 Meter Dash | Kate Lundy (Jr) | 28.08 |
| 400 Meter Dash | Kendal Erbach (Sr) | 1:03.18 |
| 400 Meter Dash | Kendra Ball (Jr) | 1:04.16 |
| 800 Meter Run | Kendal Erbach (Sr) | 2:25.00 |
| 800 Meter Run | Kendra Ball (Jr) | 2:32.00 |
| 1600 Meter Run | Aislin Turkleson (Jr) | 5:38.00 |
| 1600 Meter Run | Kendra Ball (Jr) | 6:04.00 |
| 3200 Meter Run | Aislin Turkleson (Jr) | 12:13.00 |
| 3200 Meter Run | Addisyn Adams (Fr) | 14:21.00 |
| 100 Meter High Hurdles | Ashlyn Chapman (Jr) | 18.57 |
| 100 Meter High Hurdles | Summer Sherman (Fr) | 19.52 |
| 300 Meter IM Hurdles | Ashlyn Chapman (Jr) | 53.77 |
| 300 Meter IM Hurdles | Summer Sherman (Fr) | 54.01 |
| 400 Meter Relay | 51.37 | |
| 800 Meter Relay | 1:50.08 | |
| 1600 Meter Relay | 4:21.00 | |
| 3200 Meter Relay | 10:36.00 | |
| Shot Put | Allison Schuette (Sr) | 28'09.00" |
| Shot Put | Arianna Corwin (Sr) | 23'10.00" |
| Discus | Allison Schuette (Sr) | 81'01.00" |
| Discus | Arianna Corwin (Sr) | 64'02.00" |
| Long Jump | Sci-Yesha Anderson (Sr) | 15'09.00" |
| Long Jump | Macy Todd (Jr) | 13'08.00" |
| High Jump | Bella Bradley (Sr) | 5'01.00" |





