
Middletown Madison
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Olivia Bryan (Fr) | 13.92 |
| 100 Meter Dash | Paiten Chavez (So) | 14.54 |
| 100 Meter Dash | Kennedy Burns (Jr) | 14.68 |
| 200 Meter Dash | Olivia Bryan (Fr) | 31.32 |
| 200 Meter Dash | Genevieve Blevins (Fr) | 32.90 |
| 200 Meter Dash | Saliyah Taylor (Fr) | 33.36 |
| 400 Meter Dash | Ryleigh Bolton (So) | 1:10.22 |
| 400 Meter Dash | Brooklyn Abney (Fr) | 1:16.50 |
| 800 Meter Run | Lillian Youtsler (Fr) | 2:52.63 |
| 800 Meter Run | Ryleigh Bolton (So) | 2:54.29 |
| 800 Meter Run | Brenna Klapper (Sr) | 3:14.36 |
| 1600 Meter Run | Lillian Youtsler (Fr) | 6:22.04 |
| 100 Meter High Hurdles | Jazmyn Tucker (Sr) | 19.40 |
| 100 Meter High Hurdles | Rae Clemons (Fr) | 19.83 |
| 300 Meter IM Hurdles | Rae Clemons (Fr) | 56.26 |
| 400 Meter Relay | 57.32 | |
| 800 Meter Relay | 2:01.17 | |
| 1600 Meter Relay | 4:51.08 | |
| Shot Put | Kyndra Adkins (Sr) | 26'07.00" |
| Shot Put | Brenna Klapper (Sr) | 24'11.25" |
| Shot Put | Madelynn Beltz (So) | 22'05.00" |
| Discus | Brenna Klapper (Sr) | 74'11.00" |
| Discus | Kyndra Adkins (Sr) | 73'08.00" |
| Discus | Madelynn Beltz (So) | 66'03.00" |
| Long Jump | Ryleigh Bolton (So) | 13'02.25" |





